| Table for some exact trigonometric values | ||||
|---|---|---|---|---|
| angle in degrees | sine of angle | cosine of angle | tangent of angle | cotangent of angle |
| 0 | ||||
| 7.5 | ![]() | ![]() | ||
| 11.25 | ![]() | ![]() | ||
| 15 | ||||
| 18 | ||||
| 22.5 | ||||
| 30 | ||||
| 33.75 | ![]() | ![]() | ||
| 36 | ||||
| 37.5 | ![]() | ![]() | ||
| 45 | ||||
| 52.5 | ![]() | ![]() | ||
| 54 | ||||
| 56.25 | ![]() | ![]() | ||
| 60 | ||||
| 67.5 | ||||
| 72 | ||||
| 75 | ||||
| 78.75 | ![]() | ![]() | ||
| 82.5 | ![]() | ![]() | ||
| 90 | | |||
| Author: |
| Gerzson Keri e-mail: keri@oplab.sztaki.hu |