|
||||||
|
Chronological Review of Construction Details
|
||||||
| 1999 | 2000 | 2001 | 2002 | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Preparatory work (26 weeks) | ||||||||||||||||
| 2 | Utility construction (26 weeks) | ||||||||||||||||
| 3 | Civil engineering work on the Kelenföld train station - Szt. Gellért tér section (104 weeks) | ||||||||||||||||
| 4 | Civil engineering work on the Szt. Gellért tér - Keleti train station section (91 weeks) | ||||||||||||||||
| 5 | Track construction (91 weeks) | ||||||||||||||||
| 6 | Construction in connection with electricity supply (building substations) (91 weeks) | ||||||||||||||||
| 7 | Installing tunnel equipment (78 weeks) | ||||||||||||||||
| 8 | Substation construction (156 weeks) | ||||||||||||||||
| 9 | Constructing vehicle depot and maintenance shop (104 weeks) | ||||||||||||||||
| 10 | Purchasing trains (156 weeks) | ||||||||||||||||
| 11 | Building the Kelenföld train station junction (surface construction) (104 weeks) | ||||||||||||||||
| 12 | Building the Keleti train station junction (surface construction) (104 weeks) | ||||||||||||||||
| 13 | Test run (13 weeks) | ||||||||||||||||
| 14 | Installation | * | |||||||||||||||
![]()
|
© 1997 MTA SZTAKI
Prepared by the Distributed Systems Department of MTA SZTAKI for the Budapest Mayor's Office |