| 1. Surface Modelling Based on Free-Form Curve Networks with General Topology | |
| Supported by: | DEC External Research Program |
| Grant no.: | HG-002 |
| Supervisor: | Tamás Várady |
| Duration: | 1991-1994 |
| 2. Current problems in computer aided solid modelling | |
| Supported by: | Hungarian National Science Foundation (OTKA) |
| Grant no.: | T4409/T7313 |
| Supervisor: | Tamás Várady |
| Duration: | 1992-1995 |
| 3. Representing Vertex Blends in Computer Aided Solid Modelling, Computer Techniques for Teaching Geometric Modelling | |
| Supported by: | US - Hungarian Science and Technology Joint Fund |
| Project no.: | 396 |
| Collaborating partner: | CAGD Group, Computer and Engineering Department, Arizona State University |
| Supervisor: | Tamás Várady |
| Duration: | 1995-1998 |
| 4. Reconstruction and analysis of complex objects for building CAD models based on measured data | |
| Supported by: | EU, COPERNICUS 94 |
| Project no.: | 1068 |
| Collaborating partners: | University of Cardiff, College of Wales CADMUS Ltd. Czech Technical University University of Ljubljana |
| Supervisor: | Tamás Várady |
| Duration: | 1995-1998 |
| 5. Reconstruction of objects with complex geometry based on measured data | |
| Supported by: | Hungarian National Science Foundation (OTKA) |
| Grant no.: | T16420 |
| Supervisor: | Tamás Várady |
| Duration: | 1995-1997 |
| 6. Geometric design and optimization with genetic algorithms | |
| Supported by: | Hungarian National Science Foundation (OTKA) |
| Grant no.: | T16502 |
| Supervisor: | Gábor Renner |
| Duration: | 1995-1997 |
| 7. Segmentation, surface fitting and creating geometric models based on 3D point clouds | |
| Supported by: | Hungarian National Science Foundation (OTKA) |
| Grant no.: | T26203 |
| Supervisor: | Tamás Várady |
| Duration: | 1998-2000 |
| 8. Genetic algorithms for surface design | |
| Supported by: | Hungarian National Science Foundation (OTKA) |
| Grant no.: | T25471 |
| Supervisor: | Gábor Renner |
| Duration: | 1998-2000 |
